Succeeded Jobs

Id Job Total Duration Succeeded
#3088086 RetrieveSetProductSalesStateBatchResultsTask.ProcessRecurringAsync 465ms 12/16/2025 05:56:12
#3088085 AutoUpdateProductTask.ProcessRecurringAsync 8.393s 12/16/2025 05:56:20
#3088084 RetrieveUpdateProductBatchResultsTask.ProcessRecurringAsync 28.680s 12/16/2025 05:56:40
#3088083 RetrieveUpdateProductPriceBatchResultsTask.ProcessRecurringAsync 13.162s 12/16/2025 05:56:25
#3088082 CheckPriceChangeTask.ProcessRecurringAsync 4.771s 12/16/2025 05:56:16
#3088081 RetrieveOrdersTask.ProcessRecurringAsync 50.144s 12/16/2025 05:56:01
#3088080 CheckProductStockTask.ProcessRecurringAsync 1m 14.608s 12/16/2025 05:56:26
#3088079 AmazonUpdateFeedTask.ProcessRecurringAsync 185ms 12/16/2025 05:55:11
#3088078 SIFF_SyncStockQuantitiesTask.ProcessRecurringAsync 51ms 12/16/2025 05:55:11
#3088077 UpdateReportTask.ProcessRecurringAsync 111ms 12/16/2025 05:55:11
#3088076 CheckPriceChangeTask.ProcessRecurringAsync 838ms 12/16/2025 05:55:12
#3088075 RetrieveCancellationsTask.ProcessRecurringAsync 1m 52.727s 12/16/2025 05:56:04
#3088074 SendOrderTask.ProcessRecurringAsync 8.831s 12/16/2025 05:54:20
#3088073 RetrieveOrdersTask.ProcessRecurringAsync 59.585s 12/16/2025 05:55:10
#3088072 RetrieveOrdersCargoChangesTask.ProcessRecurringAsync 9.376s 12/16/2025 05:54:20
#3088071 RetrieveProductStatusTask.ProcessRecurringAsync 1m 35.225s 12/16/2025 05:55:46
#3088070 RetrieveUpdateProductStockBatchResultsTask.ProcessRecurringAsync 30.073s 12/16/2025 05:54:41
#3088069 RetrieveProductsTask.ProcessRecurringAsync 2.038s 12/16/2025 05:54:13
#3088068 SIFF_SyncOrdersTask.ProcessRecurringAsync 189ms 12/16/2025 05:54:11
#3088067 SendCancellationsTask.ProcessRecurringAsync 7.843s 12/16/2025 05:54:18
#3088066 RetrieveCancellationRequestsTask.ProcessRecurringAsync 7.230s 12/16/2025 05:54:18
#3088065 AutoProductReleaseTask.ProcessRecurringAsync 4m 58.939s 12/16/2025 05:59:09
#3088064 RetrieveReturnRequestsTask.ProcessRecurringAsync 27.931s 12/16/2025 05:54:38
#3088063 RetrieveOrdersCreatedPickingTask.ProcessRecurringAsync 26.066s 12/16/2025 05:54:36
#3088062 RetrieveProductReleaseBatchResultsTask.ProcessRecurringAsync 2.567s 12/16/2025 05:54:13
#3088061 SIFF_SyncReturnsTask.ProcessRecurringAsync 105ms 12/16/2025 05:54:10
#3088060 UpdateBulkProductImageTask.ProcessRecurringAsync 2m 13.565s 12/16/2025 05:56:24
#3088059 CheckPriceChangeTask.ProcessRecurringAsync 3.088s 12/16/2025 05:54:13
#3088058 RetrieveReturnRequestRejectReasonsTask.ProcessRecurringAsync 532ms 12/16/2025 05:54:10
#3088057 RetrieveUpdateProductInventoryBatchResultsTask.ProcessRecurringAsync 125ms 12/16/2025 05:54:10
#3088056 RetrieveSetProductSalesStateBatchResultsTask.ProcessRecurringAsync 196ms 12/16/2025 05:54:10
#3088055 AutoUpdateProductTask.ProcessRecurringAsync 6.858s 12/16/2025 05:54:17
#3088054 RetrieveUpdateProductBatchResultsTask.ProcessRecurringAsync 26.967s 12/16/2025 05:54:37
#3088053 RetrieveUpdateProductPriceBatchResultsTask.ProcessRecurringAsync 13.309s 12/16/2025 05:54:23
#3088052 RetrieveOrdersTask.ProcessRecurringAsync 2m 26.081s 12/16/2025 05:55:36
#3088051 CheckPriceChangeTask.ProcessRecurringAsync 688ms 12/16/2025 05:53:10
#3088050 RetrieveCancellationsTask.ProcessRecurringAsync 1m 52.080s 12/16/2025 05:54:02
#3088049 SendOrderTask.ProcessRecurringAsync 8.850s 12/16/2025 05:52:18
#3088048 RetrieveOrdersTask.ProcessRecurringAsync 53.807s 12/16/2025 05:53:03
#3088047 RetrieveOrdersCargoChangesTask.ProcessRecurringAsync 10.205s 12/16/2025 05:52:20
#3088046 RetrieveProductStatusTask.ProcessRecurringAsync 2m 49.412s 12/16/2025 05:54:59
#3088045 RetrieveUpdateProductStockBatchResultsTask.ProcessRecurringAsync 1m 56.206s 12/16/2025 05:54:05
#3088044 RetrieveProductsTask.ProcessRecurringAsync 2.225s 12/16/2025 05:52:11
#3088043 SIFF_SyncOrdersTask.ProcessRecurringAsync 166ms 12/16/2025 05:52:09
#3088042 SendCancellationsTask.ProcessRecurringAsync 7.145s 12/16/2025 05:52:16
#3088041 RetrieveCancellationRequestsTask.ProcessRecurringAsync 1m 44.264s 12/16/2025 05:53:53
#3088040 AutoProductReleaseTask.ProcessRecurringAsync 752ms 12/16/2025 05:52:10
#3088039 RetrieveReturnRequestsTask.ProcessRecurringAsync 27.148s 12/16/2025 05:52:36
#3088038 RetrieveOrdersCreatedPickingTask.ProcessRecurringAsync 23.392s 12/16/2025 05:52:32
#3088037 RetrieveProductReleaseBatchResultsTask.ProcessRecurringAsync 2.008s 12/16/2025 05:52:11
#3088036 SIFF_SyncReturnsTask.ProcessRecurringAsync 93ms 12/16/2025 05:52:09
#3088035 UpdateBulkProductImageTask.ProcessRecurringAsync 2m 16.160s 12/16/2025 05:54:25
#3088034 CheckPriceChangeTask.ProcessRecurringAsync 2.646s 12/16/2025 05:52:11
#3088033 RetrieveReturnRequestRejectReasonsTask.ProcessRecurringAsync 554ms 12/16/2025 05:52:09
#3088032 RetrieveUpdateProductInventoryBatchResultsTask.ProcessRecurringAsync 250ms 12/16/2025 05:52:09
#3088031 RetrieveSetProductSalesStateBatchResultsTask.ProcessRecurringAsync 215ms 12/16/2025 05:52:09
#3088030 AutoUpdateProductTask.ProcessRecurringAsync 4.835s 12/16/2025 05:52:13
#3088029 RetrieveUpdateProductBatchResultsTask.ProcessRecurringAsync 25.320s 12/16/2025 05:52:34
#3088028 RetrieveUpdateProductPriceBatchResultsTask.ProcessRecurringAsync 12.650s 12/16/2025 05:52:21
#3088027 RetrieveOrdersTask.ProcessRecurringAsync 29.290s 12/16/2025 05:51:38
#3088026 CheckPriceChangeTask.ProcessRecurringAsync 702ms 12/16/2025 05:51:09
#3088025 RetrieveCancellationsTask.ProcessRecurringAsync 20.290s 12/16/2025 05:50:28
#3088024 SendOrderTask.ProcessRecurringAsync 10.162s 12/16/2025 05:50:18
#3088023 RetrieveOrdersCargoChangesTask.ProcessRecurringAsync 11.850s 12/16/2025 05:50:20
#3088022 CheckProductStockTask.ProcessRecurringAsync 3m 1.152s 12/16/2025 05:53:09
#3088021 AmazonUpdateFeedTask.ProcessRecurringAsync 1.161s 12/16/2025 05:50:09
#3088020 RetrieveOrdersTask.ProcessRecurringAsync 2m 26.145s 12/16/2025 05:52:34
#3088019 RetrieveProductStatusTask.ProcessRecurringAsync 3m 48.907s 12/16/2025 05:53:57
#3088018 RetrieveUpdateProductStockBatchResultsTask.ProcessRecurringAsync 29.602s 12/16/2025 05:50:37
#3088017 SendReturnTask.ProcessRecurringAsync 2.316s 12/16/2025 05:50:10
#3088016 RetrieveProductsTask.ProcessRecurringAsync 2.371s 12/16/2025 05:50:10
#3088015 SIFF_SyncOrdersTask.ProcessRecurringAsync 211ms 12/16/2025 05:50:08
#3088014 SendCancellationsTask.ProcessRecurringAsync 8.302s 12/16/2025 05:50:16
#3088013 RetrieveCancellationRequestsTask.ProcessRecurringAsync 1m 44.260s 12/16/2025 05:51:52
#3088012 SIFF_SyncStockQuantitiesTask.ProcessRecurringAsync 95ms 12/16/2025 05:50:07
#3088011 UpdateReportTask.ProcessRecurringAsync 248ms 12/16/2025 05:50:08
#3088010 AutoProductReleaseTask.ProcessRecurringAsync 4m 21.578s 12/16/2025 05:54:29
#3088009 RetrieveReturnRequestsTask.ProcessRecurringAsync 29.618s 12/16/2025 05:50:37
#3088008 RetrieveOrdersCreatedPickingTask.ProcessRecurringAsync 25.817s 12/16/2025 05:50:33
#3088007 RetrieveProductReleaseBatchResultsTask.ProcessRecurringAsync 1.794s 12/16/2025 05:50:09
#3088006 SIFF_SyncReturnsTask.ProcessRecurringAsync 115ms 12/16/2025 05:50:07
#3088005 UpdateBulkProductImageTask.ProcessRecurringAsync 2m 14.939s 12/16/2025 05:52:22
#3088004 RetrieveReturnRequestRejectReasonsTask.ProcessRecurringAsync 519ms 12/16/2025 05:50:07
#3088003 RetrieveUpdateProductInventoryBatchResultsTask.ProcessRecurringAsync 288ms 12/16/2025 05:50:07
#3088002 RetrieveSetProductSalesStateBatchResultsTask.ProcessRecurringAsync 205ms 12/16/2025 05:50:07
#3088001 AutoUpdateProductTask.ProcessRecurringAsync 4.231s 12/16/2025 05:50:11
#3088000 RetrieveUpdateProductBatchResultsTask.ProcessRecurringAsync 26.374s 12/16/2025 05:50:33
#3087999 RetrieveUpdateProductPriceBatchResultsTask.ProcessRecurringAsync 14.202s 12/16/2025 05:50:21
#3087998 CheckPriceChangeTask.ProcessRecurringAsync 1.650s 12/16/2025 05:50:08
#3087997 RetrieveOrdersTask.ProcessRecurringAsync 54.869s 12/16/2025 05:50:01
#3087996 CheckPriceChangeTask.ProcessRecurringAsync 1.379s 12/16/2025 05:49:08
#3087995 RetrieveCancellationsTask.ProcessRecurringAsync 30.284s 12/16/2025 05:48:37
#3087994 SendOrderTask.ProcessRecurringAsync 13.850s 12/16/2025 05:48:20
#3087993 RetrieveOrdersTask.ProcessRecurringAsync 1m 30.418s 12/16/2025 05:49:36
#3087992 RetrieveOrdersCargoChangesTask.ProcessRecurringAsync 17.679s 12/16/2025 05:48:24
#3087991 RetrieveProductStatusTask.ProcessRecurringAsync 2m 19.709s 12/16/2025 05:50:26
#3087990 RetrieveUpdateProductStockBatchResultsTask.ProcessRecurringAsync 44.369s 12/16/2025 05:48:50
#3087989 RetrieveProductsTask.ProcessRecurringAsync 4.382s 12/16/2025 05:48:10
#3087988 SIFF_SyncOrdersTask.ProcessRecurringAsync 525ms 12/16/2025 05:48:06
#3087987 SendCancellationsTask.ProcessRecurringAsync 9.913s 12/16/2025 05:48:15
#3087986 RetrieveCancellationRequestsTask.ProcessRecurringAsync 5.795s 12/16/2025 05:48:11
#3087985 AutoProductReleaseTask.ProcessRecurringAsync 6m 27.298s 12/16/2025 05:54:32
#3087984 RetrieveReturnRequestsTask.ProcessRecurringAsync 1m 2.270s 12/16/2025 05:49:07
#3087983 RetrieveOrdersCreatedPickingTask.ProcessRecurringAsync 40.331s 12/16/2025 05:48:45
#3087982 RetrieveProductReleaseBatchResultsTask.ProcessRecurringAsync 6.374s 12/16/2025 05:48:11
#3087981 SIFF_SyncReturnsTask.ProcessRecurringAsync 474ms 12/16/2025 05:48:05
#3087980 UpdateBulkProductImageTask.ProcessRecurringAsync 2m 14.836s 12/16/2025 05:50:19
#3087979 CheckPriceChangeTask.ProcessRecurringAsync 7.931s 12/16/2025 05:48:12
#3087978 RetrieveReturnRequestRejectReasonsTask.ProcessRecurringAsync 2.132s 12/16/2025 05:48:06
#3087977 RetrieveUpdateProductInventoryBatchResultsTask.ProcessRecurringAsync 948ms 12/16/2025 05:48:05
#3087976 RetrieveSetProductSalesStateBatchResultsTask.ProcessRecurringAsync 1.002s 12/16/2025 05:48:05
#3087975 AutoUpdateProductTask.ProcessRecurringAsync 6.979s 12/16/2025 05:48:11
#3087974 RetrieveUpdateProductBatchResultsTask.ProcessRecurringAsync 42.467s 12/16/2025 05:48:46
#3087973 RetrieveUpdateProductPriceBatchResultsTask.ProcessRecurringAsync 19.243s 12/16/2025 05:48:23
#3087972 RetrieveOrdersTask.ProcessRecurringAsync 48.059s 12/16/2025 05:47:52
#3087971 CheckPriceChangeTask.ProcessRecurringAsync 1.913s 12/16/2025 05:47:06
#3087970 RetrieveCancellationsTask.ProcessRecurringAsync 35.840s 12/16/2025 05:46:39
#3087969 SendOrderTask.ProcessRecurringAsync 16.534s 12/16/2025 05:46:20
#3087968 RetrieveOrdersTask.ProcessRecurringAsync 2m 26.148s 12/16/2025 05:48:30
#3087967 RetrieveOrdersCargoChangesTask.ProcessRecurringAsync 18.352s 12/16/2025 05:46:22
#3087966 RetrieveProductStatusTask.ProcessRecurringAsync 3m 8.701s 12/16/2025 05:49:12
#3087965 RetrieveUpdateProductStockBatchResultsTask.ProcessRecurringAsync 2m 20.821s 12/16/2025 05:48:24
#3087964 RetrieveProductsTask.ProcessRecurringAsync 4.305s 12/16/2025 05:46:07
#3087963 SIFF_SyncOrdersTask.ProcessRecurringAsync 221ms 12/16/2025 05:46:03
#3087962 SendCancellationsTask.ProcessRecurringAsync 10.332s 12/16/2025 05:46:13
#3087961 RetrieveCancellationRequestsTask.ProcessRecurringAsync 6.441s 12/16/2025 05:46:09
#3087960 AutoProductReleaseTask.ProcessRecurringAsync 3m 49.419s 12/16/2025 05:49:52
#3087959 RetrieveReturnRequestsTask.ProcessRecurringAsync 38.271s 12/16/2025 05:46:41
#3087958 RetrieveOrdersCreatedPickingTask.ProcessRecurringAsync 42.274s 12/16/2025 05:46:45
#3087957 RetrieveProductReleaseBatchResultsTask.ProcessRecurringAsync 5.652s 12/16/2025 05:46:08
#3087956 SIFF_SyncReturnsTask.ProcessRecurringAsync 154ms 12/16/2025 05:46:03
#3087955 UpdateBulkProductImageTask.ProcessRecurringAsync 2m 13.807s 12/16/2025 05:48:16
#3087954 CheckPriceChangeTask.ProcessRecurringAsync 8.346s 12/16/2025 05:46:11
#3087953 RetrieveReturnRequestRejectReasonsTask.ProcessRecurringAsync 1.618s 12/16/2025 05:46:04
#3087952 RetrieveUpdateProductInventoryBatchResultsTask.ProcessRecurringAsync 320ms 12/16/2025 05:46:03
#3087951 RetrieveSetProductSalesStateBatchResultsTask.ProcessRecurringAsync 497ms 12/16/2025 05:46:03
#3087950 AutoUpdateProductTask.ProcessRecurringAsync 7.345s 12/16/2025 05:46:09
#3087949 RetrieveUpdateProductBatchResultsTask.ProcessRecurringAsync 44.731s 12/16/2025 05:46:47
#3087948 RetrieveUpdateProductPriceBatchResultsTask.ProcessRecurringAsync 18.574s 12/16/2025 05:46:20
#3087947 SendOrderItemIdentityTasks.ProcessRecurringAsync 631ms 12/16/2025 05:45:02
#3087946 CheckProductStockTask.ProcessRecurringAsync 2m 9.272s 12/16/2025 05:47:11
#3087945 AmazonUpdateFeedTask.ProcessRecurringAsync 570ms 12/16/2025 05:45:02
#3087944 RetrieveOrdersTask.ProcessRecurringAsync 1m 41.616s 12/16/2025 05:46:43
#3087943 IntegrationHealthCheckTask.ProcessRecurringAsync 28.711s 12/16/2025 05:45:30
#3087942 IntegrationHealthCheckQueuedOrRunningTask.ProcessRecurringAsync 3m 40.970s 12/16/2025 05:48:42
#3087941 SIFF_SyncStockQuantitiesTask.ProcessRecurringAsync 47ms 12/16/2025 05:45:01
#3087940 UpdateReportTask.ProcessRecurringAsync 113ms 12/16/2025 05:45:01
#3087939 CheckPriceChangeTask.ProcessRecurringAsync 1.533s 12/16/2025 05:45:03
#3087938 RetrieveCancellationsTask.ProcessRecurringAsync 34.056s 12/16/2025 05:44:35
#3087937 SendOrderTask.ProcessRecurringAsync 7.822s 12/16/2025 05:44:09
#3087936 RetrieveOrdersCargoChangesTask.ProcessRecurringAsync 8.782s 12/16/2025 05:44:10
#3087935 RetrieveOrdersTask.ProcessRecurringAsync 3m 18.179s 12/16/2025 05:47:19
#3087934 RetrieveProductStatusTask.ProcessRecurringAsync 1m 24.239s 12/16/2025 05:45:25
#3087933 RetrieveUpdateProductStockBatchResultsTask.ProcessRecurringAsync 2m 17.741s 12/16/2025 05:46:19
#3087932 RetrieveProductsTask.ProcessRecurringAsync 3.235s 12/16/2025 05:44:04
#3087931 SIFF_SyncOrdersTask.ProcessRecurringAsync 130ms 12/16/2025 05:44:01
#3087930 SendCancellationsTask.ProcessRecurringAsync 7.569s 12/16/2025 05:44:08
#3087929 RetrieveCancellationRequestsTask.ProcessRecurringAsync 5.535s 12/16/2025 05:44:06
#3087928 AutoProductReleaseTask.ProcessRecurringAsync 948ms 12/16/2025 05:44:01
#3087927 RetrieveReturnRequestsTask.ProcessRecurringAsync 55.368s 12/16/2025 05:44:56
#3087926 RetrieveOrdersCreatedPickingTask.ProcessRecurringAsync 17.024s 12/16/2025 05:44:17
#3087925 RetrieveProductReleaseBatchResultsTask.ProcessRecurringAsync 3.002s 12/16/2025 05:44:03
#3087924 SIFF_SyncReturnsTask.ProcessRecurringAsync 162ms 12/16/2025 05:44:00
#3087923 UpdateBulkProductImageTask.ProcessRecurringAsync 2m 13.073s 12/16/2025 05:46:13
#3087922 RetrieveReturnRequestRejectReasonsTask.ProcessRecurringAsync 548ms 12/16/2025 05:44:01
#3087921 RetrieveUpdateProductInventoryBatchResultsTask.ProcessRecurringAsync 256ms 12/16/2025 05:44:00
#3087920 RetrieveSetProductSalesStateBatchResultsTask.ProcessRecurringAsync 215ms 12/16/2025 05:44:00
#3087919 AutoUpdateProductTask.ProcessRecurringAsync 5.577s 12/16/2025 05:44:06
#3087918 RetrieveUpdateProductBatchResultsTask.ProcessRecurringAsync 17.434s 12/16/2025 05:44:17
#3087917 RetrieveUpdateProductPriceBatchResultsTask.ProcessRecurringAsync 11.195s 12/16/2025 05:44:11
#3087916 CheckPriceChangeTask.ProcessRecurringAsync 2.460s 12/16/2025 05:44:02
#3087915 RetrieveOrdersTask.ProcessRecurringAsync 30.789s 12/16/2025 05:43:31
#3087914 CheckPriceChangeTask.ProcessRecurringAsync 701ms 12/16/2025 05:43:01
#3087913 RetrieveCancellationsTask.ProcessRecurringAsync 25.347s 12/16/2025 05:42:40
#3087912 SendOrderTask.ProcessRecurringAsync 7.286s 12/16/2025 05:42:22
#3087911 RetrieveOrdersTask.ProcessRecurringAsync 1m 3.461s 12/16/2025 05:43:18
#3087910 RetrieveOrdersCargoChangesTask.ProcessRecurringAsync 8.863s 12/16/2025 05:42:23
#3087909 RetrieveProductStatusTask.ProcessRecurringAsync 3m 22.995s 12/16/2025 05:45:37
#3087908 RetrieveUpdateProductStockBatchResultsTask.ProcessRecurringAsync 35.844s 12/16/2025 05:42:50
#3087907 RetrieveProductsTask.ProcessRecurringAsync 2.419s 12/16/2025 05:42:17
#3087906 SIFF_SyncOrdersTask.ProcessRecurringAsync 228ms 12/16/2025 05:42:14
#3087905 SendCancellationsTask.ProcessRecurringAsync 8.172s 12/16/2025 05:42:22
#3087904 RetrieveCancellationRequestsTask.ProcessRecurringAsync 9.908s 12/16/2025 05:42:24
#3087903 AutoProductReleaseTask.ProcessRecurringAsync 1.044s 12/16/2025 05:42:15
#3087902 RetrieveReturnRequestsTask.ProcessRecurringAsync 27.197s 12/16/2025 05:42:41
#3087901 RetrieveOrdersCreatedPickingTask.ProcessRecurringAsync 18.761s 12/16/2025 05:42:33
#3087900 RetrieveProductReleaseBatchResultsTask.ProcessRecurringAsync 3.796s 12/16/2025 05:42:18
#3087899 SIFF_SyncReturnsTask.ProcessRecurringAsync 92ms 12/16/2025 05:42:14
#3087898 UpdateBulkProductImageTask.ProcessRecurringAsync 2m 13.049s 12/16/2025 05:44:27
#3087897 CheckPriceChangeTask.ProcessRecurringAsync 4.120s 12/16/2025 05:42:18
#3087896 RetrieveReturnRequestRejectReasonsTask.ProcessRecurringAsync 703ms 12/16/2025 05:42:14
#3087895 RetrieveUpdateProductInventoryBatchResultsTask.ProcessRecurringAsync 155ms 12/16/2025 05:42:14
#3087894 RetrieveSetProductSalesStateBatchResultsTask.ProcessRecurringAsync 203ms 12/16/2025 05:42:14
#3087893 AutoUpdateProductTask.ProcessRecurringAsync 5.289s 12/16/2025 05:42:19
#3087892 RetrieveUpdateProductBatchResultsTask.ProcessRecurringAsync 19.505s 12/16/2025 05:42:33
#3087891 RetrieveUpdateProductPriceBatchResultsTask.ProcessRecurringAsync 10.863s 12/16/2025 05:42:24
#3087890 RetrieveOrdersTask.ProcessRecurringAsync 54.479s 12/16/2025 05:42:08
#3087889 CheckPriceChangeTask.ProcessRecurringAsync 1.805s 12/16/2025 05:41:15
#3087888 RetrieveCancellationsTask.ProcessRecurringAsync 27.861s 12/16/2025 05:40:41
#3087887 SendOrderTask.ProcessRecurringAsync 13.797s 12/16/2025 05:40:27
#3087886 CheckProductStockTask.ProcessRecurringAsync 1m 42.372s 12/16/2025 05:41:55
#3087885 AmazonUpdateFeedTask.ProcessRecurringAsync 7.973s 12/16/2025 05:40:21
#3087884 RetrieveOrdersTask.ProcessRecurringAsync 1m 32.426s 12/16/2025 05:41:45
#3087883 RetrieveOrdersCargoChangesTask.ProcessRecurringAsync 11.229s 12/16/2025 05:40:24
#3087882 SendReturnTask.ProcessRecurringAsync 4.348s 12/16/2025 05:40:17
#3087881 RetrieveProductStatusTask.ProcessRecurringAsync 1m 18.054s 12/16/2025 05:41:30
#3087880 RetrieveUpdateProductStockBatchResultsTask.ProcessRecurringAsync 39.575s 12/16/2025 05:40:52
#3087879 RetrieveProductsTask.ProcessRecurringAsync 4.699s 12/16/2025 05:40:17
#3087878 SIFF_SyncOrdersTask.ProcessRecurringAsync 293ms 12/16/2025 05:40:12
#3087877 SIFF_SyncStockQuantitiesTask.ProcessRecurringAsync 227ms 12/16/2025 05:40:12
#3087876 UpdateReportTask.ProcessRecurringAsync 373ms 12/16/2025 05:40:12
#3087875 SendCancellationsTask.ProcessRecurringAsync 8.778s 12/16/2025 05:40:21
#3087874 RetrieveCancellationRequestsTask.ProcessRecurringAsync 8.691s 12/16/2025 05:40:21
#3087873 AutoProductReleaseTask.ProcessRecurringAsync 13m 10.546s 12/16/2025 05:53:22
#3087872 RetrieveReturnRequestsTask.ProcessRecurringAsync 46.956s 12/16/2025 05:40:59
#3087871 RetrieveOrdersCreatedPickingTask.ProcessRecurringAsync 37.135s 12/16/2025 05:40:49
#3087870 RetrieveProductReleaseBatchResultsTask.ProcessRecurringAsync 5.367s 12/16/2025 05:40:17
#3087869 SIFF_SyncReturnsTask.ProcessRecurringAsync 270ms 12/16/2025 05:40:12
#3087868 UpdateBulkProductImageTask.ProcessRecurringAsync 2m 16.470s 12/16/2025 05:42:28
#3087867 CheckPriceChangeTask.ProcessRecurringAsync 10.414s 12/16/2025 05:40:22
#3087866 RetrieveReturnRequestRejectReasonsTask.ProcessRecurringAsync 2.362s 12/16/2025 05:40:14
#3087865 RetrieveUpdateProductInventoryBatchResultsTask.ProcessRecurringAsync 1.026s 12/16/2025 05:40:12
#3087864 RetrieveSetProductSalesStateBatchResultsTask.ProcessRecurringAsync 1.009s 12/16/2025 05:40:12
#3087863 AutoUpdateProductTask.ProcessRecurringAsync 7.609s 12/16/2025 05:40:19
#3087862 RetrieveUpdateProductBatchResultsTask.ProcessRecurringAsync 37.938s 12/16/2025 05:40:49
#3087861 RetrieveUpdateProductPriceBatchResultsTask.ProcessRecurringAsync 15.958s 12/16/2025 05:40:27
#3087860 RetrieveOrdersTask.ProcessRecurringAsync 44.003s 12/16/2025 05:39:55
#3087859 CheckPriceChangeTask.ProcessRecurringAsync 1.050s 12/16/2025 05:39:12
#3087858 RetrieveCancellationsTask.ProcessRecurringAsync 16.270s 12/16/2025 05:38:27
#3087857 SendOrderTask.ProcessRecurringAsync 7.809s 12/16/2025 05:38:19
#3087856 RetrieveOrdersCargoChangesTask.ProcessRecurringAsync 7.098s 12/16/2025 05:38:18
#3087855 RetrieveOrdersTask.ProcessRecurringAsync 3m 3.887s 12/16/2025 05:41:15
#3087854 RetrieveProductStatusTask.ProcessRecurringAsync 30.385s 12/16/2025 05:38:41
#3087853 RetrieveUpdateProductStockBatchResultsTask.ProcessRecurringAsync 2m 1.469s 12/16/2025 05:40:12
#3087852 RetrieveProductsTask.ProcessRecurringAsync 3.108s 12/16/2025 05:38:14
#3087851 SIFF_SyncOrdersTask.ProcessRecurringAsync 106ms 12/16/2025 05:38:11
#3087850 SendCancellationsTask.ProcessRecurringAsync 7.095s 12/16/2025 05:38:18
#3087849 RetrieveCancellationRequestsTask.ProcessRecurringAsync 5.197s 12/16/2025 05:38:16
#3087848 AutoProductReleaseTask.ProcessRecurringAsync 6m 1.181s 12/16/2025 05:44:12
#3087847 RetrieveReturnRequestsTask.ProcessRecurringAsync 26.354s 12/16/2025 05:38:37
#3087846 RetrieveOrdersCreatedPickingTask.ProcessRecurringAsync 21.117s 12/16/2025 05:38:31
#3087845 RetrieveProductReleaseBatchResultsTask.ProcessRecurringAsync 3.085s 12/16/2025 05:38:13
#3087844 SIFF_SyncReturnsTask.ProcessRecurringAsync 209ms 12/16/2025 05:38:10
#3087843 UpdateBulkProductImageTask.ProcessRecurringAsync 2m 15.011s 12/16/2025 05:40:25
#3087842 RetrieveReturnRequestRejectReasonsTask.ProcessRecurringAsync 926ms 12/16/2025 05:38:11
#3087841 RetrieveUpdateProductInventoryBatchResultsTask.ProcessRecurringAsync 340ms 12/16/2025 05:38:10
#3087840 RetrieveSetProductSalesStateBatchResultsTask.ProcessRecurringAsync 494ms 12/16/2025 05:38:11
#3087839 AutoUpdateProductTask.ProcessRecurringAsync 5.604s 12/16/2025 05:38:16
#3087838 RetrieveUpdateProductBatchResultsTask.ProcessRecurringAsync 21.572s 12/16/2025 05:38:32
#3087837 RetrieveUpdateProductPriceBatchResultsTask.ProcessRecurringAsync 10.993s 12/16/2025 05:38:21
#3087836 CheckPriceChangeTask.ProcessRecurringAsync 3.089s 12/16/2025 05:38:13
#3087835 RetrieveOrdersTask.ProcessRecurringAsync 19.640s 12/16/2025 05:37:29
#3087834 CheckPriceChangeTask.ProcessRecurringAsync 1.102s 12/16/2025 05:37:11
#3087833 RetrieveCancellationsTask.ProcessRecurringAsync 1m 5.087s 12/16/2025 05:37:15
#3087832 SendOrderTask.ProcessRecurringAsync 7.957s 12/16/2025 05:36:18
#3087831 RetrieveOrdersTask.ProcessRecurringAsync 58.757s 12/16/2025 05:37:08
#3087830 RetrieveOrdersCargoChangesTask.ProcessRecurringAsync 9.315s 12/16/2025 05:36:19
#3087829 RetrieveProductStatusTask.ProcessRecurringAsync 3m 52.759s 12/16/2025 05:40:02
#3087828 RetrieveUpdateProductStockBatchResultsTask.ProcessRecurringAsync 33.127s 12/16/2025 05:36:42
#3087827 RetrieveProductsTask.ProcessRecurringAsync 2.797s 12/16/2025 05:36:12
#3087826 SIFF_SyncOrdersTask.ProcessRecurringAsync 199ms 12/16/2025 05:36:09
#3087825 SendCancellationsTask.ProcessRecurringAsync 7.827s 12/16/2025 05:36:17
#3087824 RetrieveCancellationRequestsTask.ProcessRecurringAsync 6.150s 12/16/2025 05:36:15
#3087823 AutoProductReleaseTask.ProcessRecurringAsync 9m 41.906s 12/16/2025 05:45:51
#3087822 RetrieveReturnRequestsTask.ProcessRecurringAsync 28.127s 12/16/2025 05:36:37
#3087821 RetrieveOrdersCreatedPickingTask.ProcessRecurringAsync 26.638s 12/16/2025 05:36:35
#3087820 RetrieveProductReleaseBatchResultsTask.ProcessRecurringAsync 1.748s 12/16/2025 05:36:11
#3087819 SIFF_SyncReturnsTask.ProcessRecurringAsync 66ms 12/16/2025 05:36:09
#3087818 UpdateBulkProductImageTask.ProcessRecurringAsync 2m 13.520s 12/16/2025 05:38:22
#3087817 CheckPriceChangeTask.ProcessRecurringAsync 5.259s 12/16/2025 05:36:14
#3087816 RetrieveReturnRequestRejectReasonsTask.ProcessRecurringAsync 614ms 12/16/2025 05:36:09
#3087815 RetrieveUpdateProductInventoryBatchResultsTask.ProcessRecurringAsync 118ms 12/16/2025 05:36:09
#3087814 RetrieveSetProductSalesStateBatchResultsTask.ProcessRecurringAsync 232ms 12/16/2025 05:36:09
#3087813 AutoUpdateProductTask.ProcessRecurringAsync 7.421s 12/16/2025 05:36:16
