Obase - Ekol PY
  • Jobs 720
  • Retries 0
  • Recurring Jobs 50
  • Servers 1
  • Back to site
Enqueued 0 / 1 Scheduled 0 Processing 43 Succeeded 4,135,275 Failed 720 Deleted 711 Awaiting 0

Processing Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Server Job Started
#4131647 tanerer:11756 RetrieveProductStatusTask.ProcessRecurringAsync 04/16/2026 10:10:45
#4131646 tanerer:11756 RetrieveCancellationRequestsTask.ProcessRecurringAsync 04/16/2026 10:10:43
#4131645 tanerer:11756 CheckProductStockTask.ProcessRecurringAsync 04/16/2026 10:10:42
#4131643 tanerer:11756 RetrieveReturnRequestsTask.ProcessRecurringAsync 04/16/2026 10:10:39
#4131641 tanerer:11756 RetrieveCancellationsTask.ProcessRecurringAsync 04/16/2026 10:10:36
#4131639 tanerer:11756 ProductReleaseTask.ProcessAsync 04/16/2026 10:10:34
#4131633 tanerer:11756 SendCancellationsTask.ProcessRecurringAsync 04/16/2026 10:10:26
#4131630 tanerer:11756 RetrieveOrdersTask.ProcessRecurringAsync 04/16/2026 10:10:21
#4131627 tanerer:11756 RetrieveUpdateProductStockBatchResultsTask.ProcessRecurringAsync 04/16/2026 10:10:17
#4131617 tanerer:11756 RetrieveOrdersTask.ProcessRecurringAsync 04/16/2026 10:09:03
Prev 1 2 3 4 5 Next
Total items: 43
  • Hangfire 1.7.31
  • PostgreSQL Server: Host: 192.168.92.54, DB: ekolpy, Schema: hangfire
  • Time: 04/16/2026 16:32:25
  • Generated: 47.15ms